| THREE-DOLLAR PIECES |
| DATE | GRADE | DESCRIPTION | PRICE |
1854  | NGC XF-40 | | $ 1225 |
1854  | NGC AU-50 | | 1635 |
| 1854 | PCGS AU-50 | | 1635 |
| 1854 | NGC AU-53 | | 1750 |
| 1854 | PCGS AU-53 | | 1750 |
| 1854 | NGC AU-55 | | 1635 |
| 1854 | PCGS AU-55 | | 1635 |
| 1855 | PCGS XF-40 | | 1225 |
| 1855 | NGC XF-45 | | 1300 |
1855  | NGC AU-50 | | 1750 |
| 1855 | PCGS AU-50 | | 1750 |
| 1855 | NGC AU-53 | | 1850 |
| 1855 | PCGS AU-53 | | 1850 |
| 1855 | NGC AU-55 | | 2100 |
| 1856 | NGC XF-45 | | 1300 |
| 1856 | NGC AU-53 | | 1900 |
| 1856 | PCGS AU-53 | | 1900 |
| 1859 | PCGS AU-50 | | 2050 |
| 1859 | NGC AU-55 | | 2350 |
| 1874 | NGC XF-45 | | 1325 |
| 1874 | PCGS XF-45 | | 1325 |
| 1874 | NGC AU-53 | | 1750 |
| 1874 | PCGS AU-53 | | 1750 |
| 1874 | NGC AU-55 | | 1900 |
| 1874 | PCGS AU-55 | | 1900 |
| 1874 | NGC MS-61 | | 2915 |
| 1874 | NGC MS-62 | | 4145 |
| 1878 | NGC AU-50 | | 1635 |
| 1878 | PCGS AU-50 | | 1635 |
| 1878 | NGC AU-53 | | 1635 |
| 1878 | PCGS AU-53 | | 1635 |
| 1878 | NGC AU-55 | | 1635 |
| 1878 | PCGS AU-55 | | 1635 |
| 1878 | PCGS AU-58 | | 1975 |
| 1878 | NGC MS-61 | | 2915 |
| 1878 | PCGS MS-61 | | 2915 |
| 1878 | PCGS MS-63 | | 5890 |
| 1878 | NGC MS-65 | | 14715 |
Facts
With low mintages the rule throughout this series, Longacre's $3 gold coins are the most sought after denomination in the US Gold Type Set. Longacre later recycled this design for the "Type 3" Gold $1, and reused the reverse design for the Flying Eagle Cent.