| HALF EAGLES - CLASSIC HEAD | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1836 | PCGS Almost Good | $ 750 | |
| HALF EAGLES - CORONET, NO MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1854 | NGC XF-40 | $ 550 | |
| HALF EAGLES - CORONET, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1874 S | NGC Genuine | $ 1220 | |
| 1880 | NGC MS-62 | 605 | |
| 1880 | PCGS MS-62 | 605 | |
| 1880-S | PCGS MS-63 | 785 | |
| 1881 | PCGS MS-61 | 595 | |
| 1881 | NGC MS-62 | 605 | |
| 1881 | PCGS MS-62 | 605 | |
| 1881 | NGC MS-63 | 650 | |
| 1881 | PCGS MS-63 | 650 | |
| 1881 | NGC MS-64 | 995 | |
1881-S ![]() | PCGS MS-63 | 895 | |
| 1882 | NGC AU-58 | 510 | |
| 1882 | PCGS MS-61 | 595 | |
| 1882 | NGC MS-62 | 605 | |
| 1882 | PCGS MS-62 | 605 | |
| 1882 | NGC MS-63 | 650 | |
| 1882 | NGC MS-64 | 995 | |
| 1882 S | NGC MS-62 | 605 | |
1882-S ![]() | PCGS MS-63 | 1050 | |
1885 ![]() | PCGS MS-63 | 985 | |
| 1885 S | NGC MS-62 | 605 | |
| 1885-S | PCGS MS-64 | 995 | |
| 1886 | PCGS AU-58 | 510 | |
| 1886-S | PCGS MS-61 | 595 | |
| 1886 S | NGC MS-62 | 605 | |
| 1887 S | NGC AU-58 | 510 | |
| 1887 S | NGC MS-61 | 595 | |
| 1892 | NGC MS-63 | 845 | |
| 1893 | NGC MS-61 | 595 | |
| 1893 | PCGS MS-61 | 595 | |
| 1893 | PCGS MS-62 | 605 | |
| 1893 | NGC MS-63 | 650 | |
| 1893 | NGC MS-64 | 995 | |
| 1894 | PCGS AU-58 | 510 | |
| 1894 | PCGS MS-61 | 595 | |
| 1894 | NGC MS-63 | 650 | |
| 1895 | PCGS MS-62 | 605 | |
| 1895 | NGC MS-63 | 650 | |
| 1895 | NGC MS-64 | 1005 | |
| 1897 | NGC MS-62 | 605 | |
| 1897-S | PCGS AU-58 | 550 | |
| 1898 | NGC MS-63 | 650 | |
1898 ![]() | NGC MS-64 | 1120 | |
| 1899 | NGC MS-61 | 595 | |
| 1899 | NGC MS-62 | 605 | |
| 1899 | PCGS MS-62 | 605 | |
| 1899 | NGC MS-63 | 650 | |
| 1899 | NGC MS-64 | 995 | |
| 1899 | PCGS MS-64 | 995 | |
| 1899 | NGC MS-65 | 2290 | |
| 1900 | NGC MS-61 | 595 | |
| 1900 | NGC MS-62 | 605 | |
| 1900 | NGC MS-63 | 650 | |
| 1900 | PCGS MS-63 | 650 | |
| 1900 | NGC MS-64 | 995 | |
| 1900 | PCGS MS-64 | 995 | |
| 1900 | NGC MS-65 | 3050 | |
| 1901 | PCGS MS-61 | 595 | |
| 1901 | NGC MS-63 | 650 | |
| 1901 S | NGC MS-62 | 605 | |
| 1901 S | NGC MS-63 | 650 | |
| 1901 S | NGC MS-64 | 995 | |
| 1901 S | NGC MS-65 | 2290 | |
| 1902 | NGC MS-64 | 1000 | |
| 1902 S | NGC MS-62 | 605 | |
| 1902 S | NGC MS-64 | 995 | |
| 1903 S | NGC MS-61 | 595 | |
| 1903 S | NGC MS-62 | 605 | |
| 1903 S | NGC MS-63 | 650 | |
| 1903 S | NGC MS-64 | 995 | |
| 1904 | PCGS AU-58 | 510 | |
| 1904 | NGC MS-64 | 995 | |
| 1905 | PCGS MS-62 | 605 | |
| 1905 | NGC MS-64 | 995 | |
| 1906 | NGC MS-62 | 605 | |
| 1906 S | NGC AU-58 | 510 | |
| 1907 | PCGS MS-63 | 650 | |
| 1907 | NGC MS-64 | 995 | |
| 1907 | PCGS MS-64 | 995 | |
| 1907 D | NGC MS-61 | 595 | |
| 1907 D | NGC MS-63 | 650 | |
| 1907 D | NGC MS-64 | 995 | |
| 1908 | PCGS MS-64 | 995 | |
| 1908 Liberty Type | NGC MS-61 | 595 | |
| 1908 Liberty Type | NGC MS-62 | 605 | |
| 1908 Liberty Type | NGC MS-63 | 650 | |
| 1908 Liberty Type | NGC MS-64 | 995 | |
| HALF EAGLES - INDIAN HEAD | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1908 Indian Type | NGC MS-61 | $ 595 | |
| 1908 Indian Type | NGC MS-62 | 670 | |
| 1909 | PCGS AU-55 | 515 | |
| 1909 | PCGS AU-58 | 526 | |
| 1909 D | NGC AU-58 | 526 | |
| 1909-D | PCGS AU-58 | 526 | |
| 1909 D | NGC MS-61 | 595 | |
| 1909 D | NGC MS-62 | 670 | |
| 1909 D | NGC MS-63 | 1310 | |
| 1909-S | PCGS AU-50 | 660 | |
| 1909-S | PCGS AU-53 | 725 | |
| 1910 | NGC AU-58 | 526 | |
| 1910 | PCGS AU-58 | 526 | |
| 1910 | NGC MS-61 | 595 | |
| 1910 | NGC MS-62 | 670 | |
| 1910 S | NGC AU-53 | 570 | |
| 1910 S | NGC AU-55 | 625 | |
| 1910-S | PCGS AU-55 | 625 | |
| 1911 | PCGS AU-55 | 515 | |
| 1911 | NGC AU-58 | 526 | |
| 1911 | PCGS AU-58 | 526 | |
| 1911 | NGC MS-61 | 595 | |
| 1911 | PCGS MS-61 | 595 | |
| 1911 | NGC MS-62 | 670 | |
| 1911 | NGC MS-63 | 1310 | |
| 1911 | PCGS MS-63 | 1310 | |
| 1911 S | NGC VF-30 | 520 | |
| 1911-S | PCGS XF-45 | 520 | |
| 1911 S | NGC AU-53 | 630 | |
| 1911-S | PCGS AU-53 | 630 | |
| 1911 S | NGC AU-55 | 685 | |
| 1911-S | PCGS AU-55 | 685 | |
| 1911 S | NGC AU-58 | 730 | |
| 1911 S | NGC MS-61 | 1495 | |
| 1912 | NGC AU-58 | 526 | |
| 1912 | PCGS AU-58 | 526 | |
| 1912 | NGC MS-61 | 595 | |
| 1912 | NGC MS-62 | 670 | |
| 1912 | PCGS MS-62 | 670 | |
| 1912 | NGC MS-63 | 1310 | |
| 1912 | PCGS MS-63 | 1310 | |
| 1912-S | PCGS AU-50 | 555 | |
| 1912 S | NGC AU-53 | 605 | |
| 1912-S | PCGS AU-53 | 605 | |
| 1912-S | PCGS AU-55 | 655 | |
| 1913 | PCGS AU-55 | 515 | |
| 1913 | NGC AU-58 | 526 | |
| 1913 | PCGS AU-58 | 526 | |
| 1913 | NGC MS-61 | 595 | |
| 1913 | PCGS MS-61 | 595 | |
| 1913 | NGC MS-62 | 670 | |
| 1913 | NGC MS-63 | 1310 | |
| 1913 S | NGC AU-53 | 585 | |
| 1914 | NGC MS-61 | 595 | |
| 1914 D | NGC MS-60 | 570 | |
| 1914-S | PCGS XF-45 | 555 | |
| 1915 | PCGS MS-61 | 595 | |
| 1915 | NGC MS-62 | 670 | |
| 1916 S | NGC AU-53 | 555 | |
Dr. William Bigelow conceived the idea of making coins with the main designs in relief, yet sunk below the coin''s surfaces. After gaining the approval of his good friend, President Roosevelt, Bigelow persuaded Bela Lyon Pratt to submit designs for a new quarter eagle and half eagle using this technique. The result is two of the most striking designs in all of American numismatics.