| 1907 | $5 | P MS-63 | 770 |
| 1893 | $5 | P MS-62 | 655 |
| 1929 | $2.5 | P MS-62 | 585 |
| 1907 | $2.5 | P MS-62 | 700 |
| 1922 | $20 | N MS-63 | 1775 |
| 1927 | $20 | N MS-63 | 1775 |
| 1922 | $20 | N MS-63 | 1775 |
| 1924 | $20 | N MS-63 | 1775 |
| 1908 | $20 | N MS-63 | 1775 |
| 1904 | $20 | N MS-62 | 1835 |
| HALF EAGLES - CAPPED BUST | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1812 ![]() | PCGS MS-64 | $ 42500 | |
| HALF EAGLES - CLASSIC HEAD | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1834 Classic-Plain 4 | PCGS AU-50 | $ 1700 | |
| 1834 Classic-Plain 4 | PCGS AU-55 | 1725 | |
| 1836 | NGC AU-50 | 1500 | |
1836 ![]() | NGC AU-55 | 2150 | |
| 1837 | NGC AU-55 | 2400 | |
| 1838 | PCGS VF-35 | 750 | |
1838 ![]() | NGC AU-55 | 2400 | |
| HALF EAGLES - CORONET, NO MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1840 | NGC AU-55 | $ 1500 | |
| 1840 | NGC AU-58 | 2050 | |
| 1842 Small Letters | NGC AU-55 | 4600 | |
| 1842-D Large Date | PCGS VF-25 | 3250 | |
1843-D Medium D ![]() | PCGS VF-35 | 1800 | |
| 1848 D | NGC AU-55 | 4150 | |
| 1849 C | NGC AU-55 | 4750 | |
1857 C ![]() | NGC XF-40 | 1950 | |
| HALF EAGLES - CORONET, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1873 Closed 3 ![]() | PCGS AU-53 | $ 700 | |
| 1874 S | NGC AU-50 | 3340 | |
| 1879 | PCGS MS-62 | 655 | |
| 1879 S | NGC MS-62 | 1300 | |
| 1880 | PCGS AU-55 | 474 | |
| 1880 | PCGS MS-61 | 575 | |
| 1880-S | PCGS AU-55 | 474 | |
| 1880-S | PCGS MS-61 | 575 | |
| 1880 S | NGC MS-62 | 655 | |
| 1880 S | NGC MS-63 | 770 | |
| 1881 | PCGS VF-25 | 500 | |
| 1881 | PCGS AU-55 | 474 | |
| 1881 | NGC AU-58 | 490 | |
| 1881 | PCGS MS-60 | 520 | |
| 1881 | NGC MS-61 | 575 | |
| 1881 | PCGS MS-61 | 575 | |
| 1881 | NGC MS-62 | Plus coin! | 655 |
| 1881 | PCGS MS-62 | 655 | |
1881/1880 FS-005 ![]() | NGC MS-62 | 2090 | |
| 1881-S | PCGS AU-55 | 474 | |
| 1882 | PCGS AU-55 | 474 | |
| 1882 | NGC AU-58 | 490 | |
| 1882 | PCGS AU-58 | 490 | |
| 1882 | PCGS MS-61 | 575 | |
| 1882 | PCGS MS-63 | 770 | |
| 1882 S | NGC MS-61 | 575 | |
| 1882 S | NGC MS-62 | 655 | |
| 1882 S | NGC MS-64 | 1610 | |
| 1883 | NGC AU-58 | 490 | |
| 1883 | NGC MS-63 | 1045 | |
| 1884-S | PCGS MS-61 | 620 | |
| 1885-S | PCGS AU-58 | 490 | |
| 1886 | NGC MS-61 | 575 | |
| 1886 S | NGC AU-58 | 490 | |
| 1886 S | NGC MS-60 | 520 | |
| 1886 S | NGC MS-61 | 575 | |
| 1886 S | NGC MS-62 | 655 | |
| 1887-S | PCGS AU-58 | 490 | |
| 1887 S | NGC MS-63 | 770 | |
| 1892 | NGC AU-58 | 490 | |
| 1892 | NGC MS-61 | 575 | |
| 1892 | NGC MS-62 | 655 | |
| 1893 | NGC AU-58 | 490 | |
| 1893 | NGC MS-61 | 575 | |
| 1893 | PCGS MS-62 | 655 | |
| 1893 | NGC MS-63 | 770 | |
| 1893 | NGC MS-64 | 1280 | |
| 1894 | PCGS AU-58 | 490 | |
| 1895 | NGC AU-58 | 490 | |
| 1895 | NGC MS-61 | 575 | |
| 1895 | NGC MS-62 | 655 | |
| 1896 | NGC MS-62 | 655 | |
| 1897 | NGC MS-61 | 575 | |
| 1897 | PCGS MS-62 | 655 | |
| 1898 | NGC MS-61 | 575 | |
| 1898 | NGC MS-62 | 655 | |
| 1899 | NGC MS-62 | 655 | |
| 1899 | PCGS MS-62 | 655 | |
| 1899 | NGC MS-63 | 770 | |
| 1899 | PCGS MS-64 | 1280 | |
| 1899 | NGC MS-65 | 3165 | |
| 1900 | NGC AU-58 | 490 | |
| 1900 | PCGS AU-58 | 490 | |
| 1900 | NGC MS-61 | 575 | |
| 1900 | NGC MS-62 | 655 | |
| 1900 | NGC MS-63 | 770 | |
| 1900 | NGC MS-64 | 1280 | |
| 1900 | NGC MS-65 | 3165 | |
| 1901 | NGC MS-60 | 520 | |
| 1901/00 S FS-006 | NGC MS-62 | 755 | |
| 1901-S | PCGS VF-35 | 500 | |
| 1901 S | NGC AU-58 | 490 | |
| 1901 S | NGC MS-62 | 655 | |
| 1901-S | PCGS MS-62 | 655 | |
| 1901 S | NGC MS-63 | 770 | |
| 1901 S | NGC MS-64 | 1280 | |
| 1901 S | NGC MS-65 | 3165 | |
| 1902 | NGC MS-61 | 575 | |
| 1903 S | NGC MS-66 | 6000 | |
| 1904 | NGC MS-62 | 655 | |
| 1905 | NGC AU-58 | 490 | |
| 1905 | NGC MS-60 | 520 | |
| 1905 | PCGS MS-62 | 655 | |
| 1905 S | NGC XF-45 | 535 | |
| 1906 | PCGS AU-58 | 490 | |
| 1906 D | NGC MS-61 | 575 | |
| 1906 S | NGC AU-58 | 490 | |
| 1906 S | NGC MS-62 | 655 | |
| 1907 | NGC MS-62 | 655 | |
| 1907 | PCGS MS-63 | 770 | |
1908 ![]() | PCGS AU-58 | 530 | |
| 1908 Liberty Type | NGC MS-62 | 655 | |
| 1908 Liberty Type | NGC MS-63 | 770 | |
| 1908 LIBERTY Liberty Type | NGC MS-62 | 655 | |
| HALF EAGLES - INDIAN HEAD | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1909 | NGC XF-40 | $ 525 | |
| 1909 | PCGS XF-40 | 520 | |
1909 ![]() | PCGS AU-58 | 506 | |
| 1909 | NGC MS-61 | 590 | |
| 1909-D | PCGS XF-40 | 530 | |
| 1909 D | NGC AU-58 | 506 | |
| 1909-D | PCGS AU-58 | 506 | |
| 1909 D | NGC MS-64 | 2890 | |
| 1909-S | PCGS XF-40 | 580 | |
| 1910 | PCGS XF-45 | 479 | |
| 1910 | NGC AU-58 | 506 | |
1910 ![]() | PCGS AU-58 | 506 | |
| 1910-D | PCGS XF-45 | 479 | |
| 1910-S | PCGS VF-35 | 530 | |
| 1911 | PCGS XF-45 | 479 | |
| 1911 | PCGS AU-58 | 506 | |
| 1911 | NGC MS-61 | 590 | |
| 1911 | PCGS MS-61 | 590 | |
| 1911 | NGC MS-62 | 890 | |
1912 ![]() | PCGS AU-58 | 506 | |
| 1912 | NGC MS-61 | 590 | |
| 1912-S | PCGS VF-30 | 530 | |
| 1912-S | PCGS XF-45 | 555 | |
| 1913 | PCGS XF-45 | 479 | |
| 1913 | NGC AU-58 | 506 | |
| 1913 | PCGS AU-58 | 506 | |
| 1913 | NGC MS-61 | 590 | |
| 1915 | NGC AU-58 | 506 | |
1915 ![]() | PCGS AU-58 | 506 | |
| 1915 | NGC MS-61 | 590 | |
Dr. William Bigelow conceived the idea of making coins with the main designs in relief, yet sunk below the coin's surfaces. After gaining the approval of his good friend, President Roosevelt, Bigelow persuaded Bela Lyon Pratt to submit designs for a new quarter eagle and half eagle using this technique. The result is two of the most striking designs in all of American numismatics.