| EAGLES - DRAPED BUST, LARGE EAGLE | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1799 Small Stars | NGC MS-62 | $ 39000 | |
| EAGLES - CORONET, NO MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1847 | NGC XF-45 | $ 1100 | |
| EAGLES - CORONET, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1879 | NGC AU-58 | $ 942 | |
| 1879 S | NGC AU-58 | 942 | |
| 1880 | PCGS AU-58 | 942 | |
| 1880 | NGC MS-60 | 955 | |
| 1880 | NGC MS-62 | 1080 | |
| 1880 | PCGS MS-62 | 1060 | |
| 1880 | NGC MS-64 | 4290 | |
| 1881 | PCGS AU-58 | 942 | |
| 1881 | NGC MS-60 | 955 | |
| 1881 | NGC MS-61 | 975 | |
| 1881 | PCGS MS-62 | 1025 | |
| 1881 S | NGC MS-61 | 975 | |
| 1882 | PCGS AU-58 | 942 | |
| 1882 | NGC MS-60 | 955 | |
| 1882 | NGC MS-61 | 975 | |
| 1882 | NGC MS-62 | 1025 | |
| 1882 | PCGS MS-62 | 1025 | |
| 1883 | PCGS MS-60 | 955 | |
| 1885 S | NGC MS-61 | 975 | |
| 1886-S | PCGS AU-58 | 942 | |
| 1886-S | PCGS MS-60 | 955 | |
| 1886 S | NGC MS-62 | 1020 | |
| 1886 S | NGC MS-63 | 1535 | |
| 1887 S | NGC AU-58 | 942 | |
| 1887-S | PCGS MS-61 | 975 | |
| 1888-S | PCGS AU-58 | 942 | |
| 1888 S | NGC MS-62 | 1025 | |
| 1891 | NGC MS-62 | 1045 | |
| 1892 | PCGS AU-58 | 942 | |
| 1892 | PCGS MS-60 | 955 | |
| 1892 | NGC MS-61 | 975 | |
| 1892 | NGC MS-62 | 1025 | |
| 1892 | PCGS MS-62 | 1025 | |
| 1893 | PCGS AU-58 | 942 | |
| 1893 | NGC MS-60 | 955 | |
| 1893 | PCGS MS-60 | 955 | |
| 1893 | NGC MS-61 | 975 | |
| 1893 | PCGS MS-61 | 975 | |
| 1893 | NGC MS-62 | 1025 | |
1893 ![]() | PCGS MS-62 | 1025 | |
| 1893 | PCGS MS-63 | 1270 | |
| 1893 | NGC MS-64 | 1635 | |
| 1894 | PCGS AU-58 | 942 | |
| 1894 | PCGS AU-58+ | 942 | |
| 1894 | NGC MS-61 | 975 | |
| 1894 | PCGS MS-61 | 975 | |
| 1894 | PCGS MS-62 | 1025 | |
| 1894-O | PCGS AU-50 | 1035 | |
| 1895 | PCGS AU-58 | 942 | |
| 1895 | NGC MS-62 | 1025 | |
| 1895 | NGC MS-63 | 1270 | |
| 1897 | PCGS AU-58 | 942 | |
| 1897 | NGC MS-62 | 1025 | |
| 1898 | NGC MS-62 | 1025 | |
| 1898 S | NGC MS-61 | 1005 | |
| 1899 | PCGS MS-62 | 1025 | |
| 1899 | NGC MS-63 | 1270 | |
| 1899 | PCGS MS-63 | 1270 | |
| 1899 | NGC MS-65 | 3900 | |
| 1900 | PCGS AU-58 | 942 | |
| 1900 | NGC MS-62 | 1025 | |
| 1900 | NGC MS-64 | 1635 | |
| 1901 | NGC AU-58 | 942 | |
| 1901 | NGC MS-61 | 975 | |
| 1901 | NGC MS-62 | 1025 | |
| 1901 | PCGS MS-62 | 1025 | |
| 1901 | PCGS MS-62+ | 1025 | |
| 1901 | NGC MS-64 | 1635 | |
| 1901 | PCGS MS-64 | 1635 | |
1901 ![]() | NGC MS-65 | 3270 | |
| 1901 | PCGS MS-65 | 3270 | |
| 1901 S | NGC MS-61 | 975 | |
| 1901 S | NGC MS-63 | 1270 | |
1901 S ![]() | NGC MS-65 | 3270 | |
1901 S ![]() | NGC MS-65 | 3270 | |
| 1901-S | PCGS MS-65 | 3270 | |
| 1902 S | NGC MS-62 | 1025 | |
| 1903 O | NGC MS-61 | 1070 | |
| 1903-S | PCGS AU-58 | 942 | |
| 1904 | PCGS AU-58 | 942 | |
1904 ![]() | NGC MS-63 | 1645 | |
| 1905 | NGC MS-63 | 1270 | |
| 1906-D | PCGS AU-58 | 942 | |
| 1906 D | NGC MS-61 | 975 | |
| 1906 D | NGC MS-63 | 1270 | |
| 1907 | NGC MS-62 | 1025 | |
| 1907 | PCGS MS-62 | 1025 | |
| 1907 | PCGS MS-62+ | 1025 | |
| 1907 | NGC MS-63 | 1270 | |
| 1907 Liberty Type | NGC MS-62 | 1025 | |
| 1907 Liberty Type | NGC MS-63 | 1270 | |
| 1907 Liberty Type | NGC MS-64 | 1635 | |
| EAGLES - INDIAN HEAD, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1908 | PCGS MS-62 | $ 1325 | |
| 1908 MOTTO | NGC AU-58 | 959 | |
| 1908 MOTTO | NGC MS-61 | 1145 | |
| 1910 | NGC AU-58 | 959 | |
| 1910 | NGC MS-62 | 1070 | |
| 1910 | PCGS MS-62 | 1070 | |
| 1910 D | NGC AU-58 | 959 | |
| 1910 D | NGC MS-62 | 1070 | |
| 1910-D | PCGS MS-62 | 1070 | |
| 1910 D | NGC MS-63 | 1160 | |
| 1911 | NGC AU-58 | 959 | |
| 1911 | NGC MS-62 | 1070 | |
| 1911 | PCGS MS-62+ | 1070 | |
| 1911 | NGC MS-63 | 1180 | |
| 1912 | PCGS AU-58 | 959 | |
| 1912 | PCGS MS-62 | 1070 | |
| 1913 | PCGS AU-58 | 959 | |
| 1913 | PCGS MS-61 | 1050 | |
| 1913 | NGC MS-62 | 1070 | |
| 1913 | PCGS MS-62 | 1070 | |
| 1914 | NGC MS-61 | 1110 | |
| 1914 | PCGS MS-61 | 1110 | |
| 1914-S | PCGS XF-45 | 985 | |
| 1915 | NGC MS-61 | 1050 | |
| 1915 | PCGS MS-61 | 1050 | |
| 1915 | PCGS MS-62 | 1070 | |
| 1926 | NGC MS-62 | 1070 | |
| 1926 | PCGS MS-62 | 1070 | |
| 1926 | PCGS MS-62+ | 1070 | |
| 1926 | PCGS MS-63+ | 1160 | |
| 1926 | NGC MS-64 | 1495 | |
| 1926 | PCGS MS-64 | 1495 | |
| 1932 | NGC AU-58 | 959 | |
| 1932 | NGC MS-61 | 1050 | |
| 1932 | NGC MS-62 | 1070 | |
| 1932 | PCGS MS-62 | 1070 | |
| 1932 | PCGS MS-62+ | 1070 | |
| 1932 | NGC MS-63 | 1160 | |
| 1932 | PCGS MS-63+ | 1160 | |
| 1932 | NGC MS-64 | 1495 | |
| 1932 | PCGS MS-64 | 1495 | |
The motto IN GOD WE TRUST was added to the reverse as directed by the Mint Act of March 3, 1865. With Motto Coronet Eagles are one of the more available gold type coins, and often priced at a relatively small premium over their gold content.
While Charles Barber''s adaptation of Augustus Saint-Gaudens'' design pales in comparison to the majestic "Wired Edge" and "Rolled Edge" issues, $10 Indians are still considered one of our most beautiful coins.
President Roosevelt believed that placing the name of God on our coinage was blasphemic as coins bearing the name of God could possibly be used in less than moral activities. Nevertheless, Congress insisted that the motto IN GOD WE TRUST be added in accordance with the Mint Act of March 3, 1865.