| 1907 | $5 | P MS-63 | 770 |
| 1893 | $5 | P MS-62 | 655 |
| 1929 | $2.5 | P MS-62 | 585 |
| 1907 | $2.5 | P MS-62 | 700 |
| 1922 | $20 | N MS-63 | 1775 |
| 1927 | $20 | N MS-63 | 1775 |
| 1922 | $20 | N MS-63 | 1775 |
| 1924 | $20 | N MS-63 | 1775 |
| 1908 | $20 | N MS-63 | 1775 |
| 1904 | $20 | N MS-62 | 1835 |
| EAGLES - DRAPED BUST, SMALL EAGLE | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1795 13 Leaves ![]() | NGC AU-55 | $ 79500 | |
| EAGLES - DRAPED BUST, LARGE EAGLE | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1799 ![]() | NGC MS-64 | $ 125000 | |
| 1801 | PCGS AU-50 | 17750 | |
1801 ![]() | NGC AU-53 | 30000 | |
| EAGLES - CORONET, NO MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1847 ![]() | PCGS VF-35 | $ 750 | |
| 1847 | NGC XF-45 | 795 | |
| 1847 | PCGS XF-45 | 795 | |
| 1847 O | NGC XF-40 | 775 | |
| 1847 O | NGC AU-50 | 835 | |
| 1848 | PCGS XF-40 | 750 | |
| 1849 | NGC VF-30 | 750 | |
| 1849 | PCGS VF-35 | 760 | |
| 1849 | PCGS XF-40 | 775 | |
| 1849 | PCGS XF-45 | 800 | |
| 1849 | NGC AU-55 | 900 | |
| 1851 O | NGC AU-55 | 2250 | |
| 1852 | PCGS XF-45 | 750 | |
| 1852 | NGC AU-50 | 800 | |
| 1852 | PCGS AU-50 | 800 | |
1852 ![]() | NGC AU-58 | 1800 | |
| 1853 | NGC AU-55 | 825 | |
| 1854 | PCGS AU-55 | 1200 | |
| 1855 | NGC AU-53 | 810 | |
| 1856 | NGC XF-45 | 750 | |
| EAGLES - CORONET, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1874 | NGC XF-45 | $ 965 | |
| 1878 | NGC AU-58 | 955 | |
| 1878 S | NGC XF-45 | 1205 | |
| 1879 | NGC XF-45 | 865 | |
| 1879 | PCGS MS-61 | 955 | |
| 1880 | PCGS AU-58 | 828 | |
| 1880 | NGC MS-61 | 865 | |
| 1880 S | NGC MS-61 | 940 | |
| 1881 | NGC AU-58 | 828 | |
| 1881 | PCGS MS-60 | 855 | |
| 1881 | NGC MS-61 | 865 | |
| 1881 | PCGS MS-61 | 865 | |
| 1881 | NGC MS-62 | 885 | |
| 1881 | PCGS MS-62 | 885 | |
| 1881-S | PCGS MS-60 | 835 | |
| 1881 S | NGC MS-61 | 865 | |
| 1881-S | PCGS MS-61 | 865 | |
1882 ![]() | PCGS MS-60 | 855 | |
| 1882 | NGC MS-61 | 865 | |
| 1882 | PCGS MS-61 | 865 | |
| 1882 | PCGS MS-62 | 885 | |
| 1882 S | NGC MS-61 | 895 | |
| 1882-S | PCGS MS-61 | 895 | |
| 1883 | NGC MS-61 | 865 | |
1884-S ![]() | PCGS AU-58 | 828 | |
| 1884 S | NGC MS-60 | 900 | |
| 1884 S | NGC MS-61 | 940 | |
| 1885 | NGC MS-61 | 940 | |
| 1885 | NGC MS-62 | 970 | |
| 1885 S | NGC MS-61 | 940 | |
| 1886 | NGC AU-58 | 828 | |
| 1886 S | NGC MS-61 | 865 | |
1886-S ![]() | PCGS MS-61 | 865 | |
| 1887 S | NGC MS-61 | 865 | |
| 1887-S | PCGS MS-61 | 865 | |
| 1887 S | NGC MS-63 | 2350 | |
| 1888 S | NGC MS-61 | 940 | |
| 1888-S | PCGS MS-61 | 940 | |
| 1888-S | PCGS MS-62 | 940 | |
| 1889-S | PCGS XF-45 | 795 | |
| 1889-S | PCGS MS-62 | 945 | |
| 1891 | PCGS MS-61 | 1065 | |
| 1892 | NGC MS-60 | 855 | |
| 1892 | NGC MS-61 | 865 | |
| 1892 | PCGS MS-61 | 865 | |
| 1892 | NGC MS-62 | 885 | |
| 1892 | PCGS MS-62 | 885 | |
| 1892 O | NGC AU-50 | 885 | |
| 1893 | NGC AU-58 | 828 | |
| 1893 | NGC MS-60 | 855 | |
| 1893 | PCGS MS-60 | 855 | |
| 1893 | NGC MS-61 | 865 | |
| 1893 | PCGS MS-61 | 865 | |
| 1893 | NGC MS-62 | 885 | |
| 1893 | PCGS MS-62 | 885 | |
| 1893 | PCGS MS-62+ | 885 | |
| 1893 | PCGS MS-62 | 885 | |
| 1893 | PCGS MS-63 | 1090 | |
| 1893 S | NGC MS-61 | 950 | |
| 1894 | NGC AU-58 | 828 | |
| 1894 | NGC MS-60 | 855 | |
| 1894 | PCGS MS-60 | 855 | |
| 1894 | NGC MS-61 | 865 | |
| 1894 | PCGS MS-61 | 865 | |
| 1894 | NGC MS-62 | 885 | |
| 1894 | PCGS MS-62 | 885 | |
| 1894 | PCGS MS-62+ | 885 | |
| 1894 | PCGS MS-62 | 885 | |
| 1894 | PCGS MS-62+ | 885 | |
| 1894 | PCGS MS-62 | 885 | |
| 1894-O | PCGS AU-55 | 870 | |
| 1894 O | NGC AU-58 | 885 | |
| 1895 | NGC MS-61 | 865 | |
| 1895 | PCGS MS-61 | 865 | |
| 1895 | PCGS MS-62 | 885 | |
| 1895 | PCGS MS-62+ | 885 | |
| 1895 | PCGS MS-62 | 885 | |
| 1895 | PCGS MS-62+ | 885 | |
| 1896 | NGC MS-60 | 905 | |
| 1896 | NGC MS-61 | 865 | |
| 1896 | PCGS MS-61 | 865 | |
| 1896 | NGC MS-62 | 885 | |
| 1897 | NGC MS-61 | 865 | |
| 1897 | PCGS MS-61 | 865 | |
| 1897 | NGC MS-62 | 885 | |
| 1897 | PCGS MS-62 | 885 | |
| 1898 | NGC AU-58 | 828 | |
| 1898 | NGC MS-61 | 865 | |
| 1898 | PCGS MS-61 | 865 | |
| 1898 | NGC MS-62 | 885 | |
| 1898 | PCGS MS-62 | 885 | |
| 1898 | PCGS MS-63 | 1300 | |
| 1899 | NGC AU-58 | 828 | |
| 1899 | PCGS AU-58+ | 828 | |
| 1899 | PCGS MS-60 | 855 | |
| 1899 | NGC MS-61 | 865 | |
| 1899 | PCGS MS-61 | 865 | |
| 1899 | NGC MS-62 | 885 | |
| 1899 | PCGS MS-62 | 885 | |
| 1899 | PCGS MS-62+ | 885 | |
| 1899 | PCGS MS-62 | 885 | |
| 1899 | PCGS MS-62+ | 885 | |
| 1899 | PCGS MS-62 | 885 | |
| 1899 | PCGS MS-63 | 1090 | |
| 1899 | NGC MS-64 | 1775 | |
| 1899-S | PCGS XF-45 | 865 | |
| 1899 S | NGC MS-61 | 865 | |
| 1900 | NGC MS-61 | 865 | |
| 1900 | PCGS MS-61 | 865 | |
| 1900 | NGC MS-62 | 885 | |
| 1900 | PCGS MS-62+ | 885 | |
| 1900 | PCGS MS-62 | 885 | |
| 1900 | PCGS MS-62+ | 885 | |
| 1900 | PCGS MS-62 | 885 | |
| 1900 | PCGS MS-63 | 1090 | |
| 1900 | PCGS MS-63+ | 1090 | |
| 1900 | PCGS MS-63 | 1090 | |
| 1901 | NGC MS-60 | 855 | |
| 1901 | PCGS MS-60 | 855 | |
| 1901 | NGC MS-61 | 865 | |
| 1901 | PCGS MS-61 | 865 | |
| 1901 | NGC MS-62 | 885 | |
| 1901 | PCGS MS-62 | 885 | |
| 1901 | PCGS MS-63 | 1090 | |
| 1901 | PCGS MS-64 | 1775 | |
| 1901 O | NGC AU-58 | 855 | |
| 1901 O | NGC MS-61 | 910 | |
| 1901 S | NGC AU-58 | 835 | |
| 1901 S | NGC MS-61 | 865 | |
| 1901-S | PCGS MS-61 | 865 | |
| 1901 S | NGC MS-62 | 885 | |
| 1901-S | PCGS MS-62 | 885 | |
| 1901-S | PCGS MS-62+ | 885 | |
| 1901-S | PCGS MS-62 | 885 | |
| 1901-S | PCGS MS-63 | 1090 | |
| 1901 S | NGC MS-64 | 1775 | |
| 1901-S | PCGS MS-64 | 1775 | |
| 1901 S | NGC MS-65 | 4200 | |
| 1902 | NGC MS-61 | 865 | |
| 1902 | NGC MS-62 | 885 | |
| 1902 S | NGC MS-61 | 865 | |
| 1902 S | NGC MS-63 | 1090 | |
| 1903 | NGC MS-62 | 965 | |
| 1903 | PCGS MS-62 | 965 | |
| 1903 O | NGC AU-55 | 822 | |
| 1903-O | PCGS AU-55 | 822 | |
| 1903-O | PCGS AU-58 | 875 | |
| 1903-O | PCGS MS-61 | 885 | |
| 1903-O | PCGS MS-62 | 1330 | |
| 1904 | NGC MS-61 | 865 | |
| 1904-O | PCGS AU-55 | 930 | |
| 1905 | NGC MS-61 | 865 | |
| 1905 | NGC MS-62 | 885 | |
| 1906 | NGC MS-61 | 865 | |
| 1906 | PCGS MS-61 | 865 | |
| 1906 | PCGS MS-62 | 885 | |
| 1906 D | NGC MS-60 | 855 | |
| 1906 D | NGC MS-61 | 865 | |
| 1906-D | PCGS MS-61 | 865 | |
| 1906 O | NGC MS-61 | 910 | |
| 1907 | PCGS MS-61 | 865 | |
| 1907 | PCGS MS-62 | 885 | |
| 1907 | PCGS MS-63 | 1090 | |
| 1907 | PCGS MS-64 | 1775 | |
| 1907 Liberty Type | NGC MS-61 | 865 | |
| 1907 LIBERTY | NGC MS-61 | 865 | |
| 1907 LIBERTY | NGC MS-62 | 885 | |
| EAGLES - INDIAN HEAD, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1910 | PCGS MS-62 | $ 1050 | |
| 1910 | PCGS MS-62+ | 1050 | |
| 1910-D | PCGS MS-61 | 970 | |
| 1910-D | PCGS MS-62 | 1050 | |
| 1910-D | PCGS MS-62+ | 1050 | |
| 1910-D | PCGS MS-62 | 1050 | |
| 1910-D | PCGS MS-62+ | 1050 | |
| 1910-D | PCGS MS-62 | 1050 | |
| 1910-D | PCGS MS-62+ | 1050 | |
| 1910-D | PCGS MS-62 | 1050 | |
| 1910-D | PCGS MS-62+ | 1050 | |
| 1910-D | PCGS MS-62 | 1050 | |
| 1910-S | PCGS VF-20 | 850 | |
| 1911 | PCGS MS-61 | 970 | |
| 1911 | PCGS MS-62 | 1050 | |
| 1911 | PCGS MS-62+ | 1050 | |
| 1911 | PCGS MS-62 | 1050 | |
| 1911 | PCGS MS-62+ | 1050 | |
| 1912 | NGC XF-45 | 865 | |
| 1912 | PCGS MS-61 | 970 | |
| 1912 | PCGS MS-62 | 1050 | |
| 1912 | PCGS MS-62+ | 1050 | |
| 1912 | PCGS MS-62 | 1050 | |
| 1912 S | NGC XF-45 | 890 | |
| 1913 | NGC AU-58 | 844 | |
| 1913 | NGC MS-61 | 970 | |
| 1913 | PCGS MS-61 | 970 | |
| 1913 | NGC MS-62 | 1050 | |
| 1913 | PCGS MS-62 | 1050 | |
| 1914 | PCGS MS-61 | 1070 | |
| 1914-D | PCGS MS-61 | 1070 | |
| 1915 | PCGS MS-61 | 1000 | |
| 1926 | PCGS MS-60 | 875 | |
| 1926 | PCGS MS-61 | 970 | |
| 1926 | NGC MS-62 | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-62+ | 1050 | |
| 1926 | PCGS MS-62 | 1050 | |
| 1926 | PCGS MS-63 | 1175 | |
| 1926 | PCGS MS-63+ | 1175 | |
| 1926 | PCGS MS-63 | 1175 | |
| 1926 | PCGS MS-63+ | 1175 | |
| 1926 | PCGS MS-63 | 1175 | |
| 1926 | PCGS MS-63+ | 1175 | |
| 1926 | NGC MS-64 | 1730 | |
| 1926 | PCGS MS-64 | 1730 | |
| 1926 | PCGS MS-65 | 3980 | |
| 1932 | PCGS MS-61 | 970 | |
| 1932 | NGC MS-62 | 1050 | |
| 1932 | PCGS MS-62 | 1050 | |
| 1932 | PCGS MS-62+ | 1050 | |
| 1932 | PCGS MS-62 | 1050 | |
| 1932 | PCGS MS-62+ | 1050 | |
| 1932 | PCGS MS-62 | 1050 | |
| 1932 | PCGS MS-62+ | 1050 | |
| 1932 | PCGS MS-62 | 1050 | |
| 1932 | PCGS MS-62+ | 1050 | |
| 1932 | PCGS MS-62 | 1050 | |
| 1932 | NGC MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | PCGS MS-63+ | 1175 | |
| 1932 | PCGS MS-63 | 1175 | |
| 1932 | NGC MS-64 | 1730 | |
| 1932 | PCGS MS-64 | 1730 | |
| 1932 | NGC MS-65 | 3980 | |
| 1932 | PCGS MS-65 | 3980 | |
The motto IN GOD WE TRUST was added to the reverse as directed by the Mint Act of March 3, 1865. With Motto Coronet Eagles are one of the more available gold type coins, and often priced at a relatively small premium over their gold content.
While Charles Barber's adaptation of Augustus Saint-Gaudens' design pales in comparison to the majestic "Wired Edge" and "Rolled Edge" issues, $10 Indians are still considered one of our most beautiful coins.
President Roosevelt believed that placing the name of God on our coinage was blasphemic as coins bearing the name of God could possibly be used in less than moral activities. Nevertheless, Congress insisted that the motto IN GOD WE TRUST be added in accordance with the Mint Act of March 3, 1865.