| DOUBLE EAGLES - CORONET, TYPE 2 | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1873 Open 3 | PCGS AU-55 | $ 1800 | |
| 1876 | PCGS AU-58 | 1780 | |
| 1876 | PCGS MS-60 | 2165 | |
| 1876-S | PCGS AU-58 | 1780 | |
| DOUBLE EAGLES - CORONET, TYPE 3 | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1877-S | PCGS AU-58 | $ 1749 | |
| 1878 S | NGC AU-53 | 1744 | |
| 1878-S | PCGS AU-53 | 1744 | |
| 1882-S | PCGS AU-58+ | 1774 | |
| 1883 S | NGC AU-58 | 1749 | |
| 1884-S | PCGS MS-61 | 2305 | |
| 1884-S | PCGS MS-62 | 2445 | |
| 1885-S | PCGS AU-58 | 1749 | |
| 1891-S | PCGS MS-60 | 1765 | |
| 1891-S | PCGS MS-62 | 1915 | |
| 1892 S | NGC MS-62 | 1900 | |
| 1892-S | PCGS MS-62 | 1900 | |
| 1893 S | NGC MS-62 | 1900 | |
| 1894 | NGC MS-61 | 1780 | |
| 1895 | NGC MS-60 | 1765 | |
| 1895-S | PCGS MS-61 | 1780 | |
| 1895-S | PCGS MS-62 | 1795 | |
| 1896 | NGC MS-60 | 1765 | |
| 1896 S | NGC MS-60 | 1765 | |
| 1896 S | NGC MS-61 | 1780 | |
| 1897 | PCGS MS-60 | 1765 | |
| 1897 | PCGS MS-62 | 1795 | |
| 1897 S | NGC MS-60 | 1765 | |
| 1897 S | NGC MS-61 | 1780 | |
| 1897-S | PCGS MS-61 | 1780 | |
| 1897-S | PCGS MS-62 | 1795 | |
| 1897 S | NGC MS-64 | 3125 | |
| 1899 | NGC MS-60 | 1765 | |
| 1899 | NGC MS-61 | 1780 | |
| 1899 | NGC MS-63 | 2130 | |
| 1899 | NGC MS-64 | 2625 | |
| 1899-S | PCGS MS-62 | 1795 | |
| 1900 | PCGS AU-58 | 1749 | |
| 1900 | PCGS MS-60 | 1765 | |
| 1900 | PCGS MS-61 | 1780 | |
| 1900 | NGC MS-63 | 1875 | |
| 1900 | PCGS MS-63 | 1875 | |
| 1900 | NGC MS-63+ | 1900 | |
| 1900 | NGC MS-64 | 2165 | |
| 1900 | PCGS MS-64 | 2165 | |
| 1900 S | NGC MS-60 | 1765 | |
| 1900-S | PCGS MS-61 | 1780 | |
| 1901 | NGC MS-61 | 1780 | |
| 1903 | NGC MS-64 | 2165 | |
| 1903-S | PCGS MS-60 | 1765 | |
| 1903-S | PCGS MS-61 | 1780 | |
| 1904 | NGC AU-58 | 1749 | |
| 1904 | NGC MS-60 | 1765 | |
| 1904 | PCGS MS-60 | 1765 | |
| 1904 | PCGS MS-61 | 1780 | |
| 1904 | NGC MS-63 | 1875 | |
| 1904 | PCGS MS-63 | 1875 | |
| 1904 | NGC MS-64 | 2165 | |
| 1904 | PCGS MS-64 | 2165 | |
| 1904 | PCGS MS-64+ | 2190 | |
| 1904 | NGC MS-65 | 3760 | |
| 1904 S | NGC MS-60 | 1765 | |
| 1904 S | NGC MS-61 | 1780 | |
| 1904 S | NGC MS-63 | 1875 | |
| 1904 S | NGC MS-64 | 2165 | |
| 1904-S | PCGS MS-64 | 2165 | |
| 1905 S | NGC MS-60 | 1765 | |
| 1907 Liberty Type | NGC MS-63 | 1875 | |
| DOUBLE EAGLES - SAINT-GAUDENS, NO MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1907 | NGC MS-61 | $ 1800 | |
| 1907 | NGC MS-62 | 1850 | |
| 1907 SAINT GAUDENS | NGC MS-62 | 1850 | |
| 1907 Saint | PCGS MS-63 | 1880 | |
| 1907 Saint | PCGS MS-63+ | 2100 | |
| 1907 Saint | PCGS MS-65 | 4305 | |
| 1908 | PCGS MS-60 | 1785 | |
| 1908 | PCGS MS-62 | 1800 | |
| 1908 | NGC MS-63 | 1825 | |
| 1908 | PCGS MS-63 | 1825 | |
| 1908 | PCGS MS-63+ | 1850 | |
| 1908 | NGC MS-64 | 1875 | |
| 1908 | PCGS MS-64 | 1875 | |
| 1908 | NGC MS-65 | 2160 | |
| 1908 | PCGS MS-65 | 2160 | |
| 1908-D | PCGS MS-61 | 1795 | |
| 1908 NO MOTTO | NGC MS-62 | 1800 | |
| 1908 NO MOTTO | NGC MS-63 | 1825 | |
| 1908 NO MOTTO | NGC MS-64 | 1875 | |
| 1908 NO MOTTO | NGC MS-65 | 2160 | |
| DOUBLE EAGLES - SAINT-GAUDENS, MOTTO | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1909-S | PCGS MS-62 | $ 1800 | |
| 1909-S | PCGS MS-63 | 1890 | |
| 1910 | NGC MS-61 | 1795 | |
| 1910 | PCGS MS-61 | 1795 | |
| 1910 | PCGS MS-62 | 1800 | |
| 1910 | PCGS MS-63 | 1915 | |
| 1910 D | NGC MS-61 | 1795 | |
| 1910 D | NGC MS-63 | 1865 | |
| 1910-D | PCGS MS-63 | 1865 | |
| 1910 D | NGC MS-65 | 2745 | |
| 1910-S | PCGS MS-62 | 1800 | |
| 1911 D | NGC MS-62 | 1800 | |
| 1911 D | NGC MS-63 | 1875 | |
| 1911-D | PCGS MS-63 | 1875 | |
| 1911 D | NGC MS-64 | 1965 | |
| 1911-D | PCGS MS-64 | 1965 | |
| 1911 D | NGC MS-65 | 2235 | |
| 1911 S | NGC MS-62 | 1800 | |
| 1913 D | NGC MS-63 | 1875 | |
| 1914-D | PCGS AU-58 | 1765 | |
| 1914 D | NGC MS-62 | 1800 | |
| 1914 D | NGC MS-63 | 1890 | |
| 1914 D | NGC MS-64 | 2180 | |
| 1914-D | PCGS MS-64 | 1965 | |
| 1914-D | PCGS MS-64+ | 2205 | |
| 1914 S | NGC AU-58 | 1765 | |
| 1914 S | NGC MS-61 | 1795 | |
1914 S ![]() | NGC MS-63 | 1895 | |
1914 S ![]() | NGC MS-63 | 1895 | |
1914 S ![]() | NGC MS-63 | 1895 | |
1914 S ![]() | NGC MS-63 | 1895 | |
1914-S ![]() | PCGS MS-63 | 1895 | |
1914-S ![]() | PCGS MS-63 | 1895 | |
1914-S ![]() | PCGS MS-63 | 1895 | |
| 1914 S | NGC MS-64 | 1925 | |
| 1914-S | PCGS MS-64 | 1925 | |
| 1915 S | NGC MS-60 | 1805 | |
| 1915 S | NGC MS-62 | 1800 | |
| 1915-S | PCGS MS-62 | 1800 | |
1915 S ![]() | NGC MS-63 | 1895 | |
1915 S ![]() | NGC MS-63 | 1895 | |
1915 S ![]() | NGC MS-63 | 1895 | |
1915 S ![]() | NGC MS-63 | 1895 | |
1915 S ![]() | NGC MS-63 | 1895 | |
| 1915-S | PCGS MS-63 | 1870 | |
| 1915 S | NGC MS-64 | 1935 | |
| 1916 S | NGC MS-62 | 1800 | |
| 1916 S | NGC MS-63 | 1875 | |
| 1920 | PCGS MS-61 | 1795 | |
| 1920 | NGC MS-62 | 1800 | |
| 1920 | PCGS MS-62 | 1800 | |
| 1920 | NGC MS-63 | 1910 | |
| 1920 | PCGS MS-63 | 1950 | |
| 1922 | PCGS AU-58 | 1765 | |
| 1922 | NGC MS-61 | 1795 | |
| 1922 | PCGS MS-61 | 1795 | |
| 1922 | NGC MS-62 | 1800 | |
| 1922 | PCGS MS-62 | 1800 | |
| 1922 | NGC MS-63 | 1825 | |
| 1922 | PCGS MS-63 | 1825 | |
| 1923 | NGC MS-60 | 1785 | |
| 1923 | NGC MS-61 | 1795 | |
| 1923 | PCGS MS-61 | 1795 | |
| 1923 | NGC MS-62 | 1800 | |
| 1923 | PCGS MS-62 | 1800 | |
| 1923 | NGC MS-63 | 1825 | |
| 1923 | PCGS MS-63 | 1825 | |
| 1923 | PCGS MS-64 | 1875 | |
| 1923 D | NGC MS-61 | 1815 | |
| 1923-D | PCGS MS-62 | 1800 | |
| 1923 D | NGC MS-63 | 1875 | |
| 1924 | PCGS AU-58 | 1765 | |
| 1924 | NGC MS-61 | 1795 | |
| 1924 | PCGS MS-61 | 1795 | |
| 1924 | NGC MS-62 | 1800 | |
| 1924 | PCGS MS-62 | 1800 | |
| 1924 | NGC MS-62+ | 1825 | |
| 1924 | NGC MS-63 | 1825 | |
| 1924 | PCGS MS-63 | 1825 | |
| 1924 | PCGS MS-64 | 1875 | |
| 1924 | PCGS MS-64+ | 1900 | |
| 1924 | NGC MS-65 | 2160 | |
| 1924 | PCGS MS-65 | 2160 | |
| 1924 | PCGS MS-65+ | 2185 | |
| 1924 | PCGS MS-66 | 2900 | |
| 1925 | NGC MS-60 | 1785 | |
| 1925 | NGC MS-62 | 1800 | |
| 1925 | PCGS MS-62 | 1800 | |
| 1925 | NGC MS-63 | 1825 | |
| 1925 | PCGS MS-63 | 1825 | |
| 1925 | NGC MS-65 | 2160 | |
| 1926 | NGC MS-62 | 1800 | |
| 1926 | PCGS MS-62 | 1800 | |
| 1926 | NGC MS-63 | 1825 | |
| 1926 | PCGS MS-63 | 1825 | |
| 1926 | PCGS MS-65 | 2160 | |
| 1927 | PCGS MS-60 | 1785 | |
| 1927 | NGC MS-61 | 1795 | |
| 1927 | PCGS MS-61 | 1795 | |
| 1927 | NGC MS-62 | 1800 | |
| 1927 | PCGS MS-62 | 1800 | |
| 1927 | NGC MS-63 | 1825 | |
| 1927 | PCGS MS-63 | 1825 | |
| 1927 | PCGS MS-63+ | 1850 | |
| 1927 | PCGS MS-64 | 1875 | |
| 1927 | NGC MS-65 | 2160 | |
| 1927 | PCGS MS-65 | 2160 | |
| 1927 | NGC MS-65+ | 2185 | |
| 1927 | PCGS MS-66 | 2900 | |
| 1928 | NGC MS-61 | 1795 | |
| 1928 | PCGS MS-62+ | 1825 | |
| 1928 | NGC MS-63 | 1825 | |
| 1928 | PCGS MS-63 | 1825 | |
| 1928 | NGC MS-64 | 1875 | |
| 1928 | NGC MS-65 | 2160 | |
| 1928 | PCGS MS-65 | 2160 | |
The Type 1 issue lacked the motto IN GOD WE TRUST. Type 2 Coronet Double Eagles included the motto IN GOD WE TRUST as directed by the Mint Act of March 3, 1865. Type 3 Coronet Double Eagles are William Barber''s interpretation of Longacre''s design. The most noticeable change is the denomination, which is now spelled out as "TWENTY DOLLARS".
While the Double Eagles of 1907 to 1933 are all generally referred to as "Saint-Gaudens" type, only the roman numeral dated High Relief issues of 1907 are purely of Augustus Saint-Gaudens''s hand. The low relief, arabic dated issues of 1907 to 1933 are actually the work of Charles E. Barber, loosely copying Saint-Gaudens'' High Relief design.
Upon the insistence of Congress the motto IN GOD WE TRUST was added to the lower reverse during 1908 in accordance with the Mint Act of March 3, 1865.
When coin buyers refer to "$20 Libs", they are generally referring to Type 3 Coronets; "$20 Saints" to 1908 and later With Motto $20 Saint-Gaudens.