| HALF CENTS - CORONET, BRAIDED HAIR | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1854 C-1 | NGC MS-61 BN | $ 250 | |
| CENTS - CORONET, BRAIDED HAIR | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1856 Large Cent ![]() | NGC MS-64 BN | $ 395 | |
| CENTS - FLYING EAGLE | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1857 EAGLE | NGC MS-63 | $ 1000 | |
| CENTS - INDIAN HEAD, COPPER-NICKEL | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1861 | NGC MS-64 | $ 485 | |
| 1862 | PCGS AU-55 | 110 | |
| 1863 | PCGS MS-64 | 385 | |
| CENTS - INDIAN HEAD, BRONZE | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1872 | PCGS VF-30 BN | $ 450 | |
1877 ![]() | NGC Almost Good BN | 575 | |
1877 ![]() | NGC Almost Good | 575 | |
1877 ![]() | NGC Almost Good | 575 | |
1877 ![]() | NGC VF-25 BN | 1895 | |
1877 ![]() | NGC Genuine | 1125 | |
1877 ![]() | PCGS Genuine RB | Environmental Damage! | 450 |
| 1901 | PCGS MS-64 BN | 95 | |
1905 ![]() | NGC MS-64 | 95 | |
1907 ![]() | NGC MS-64 | 95 | |
| 1909 S | NGC Fine | 495 | |
| 1897 | PCGS PR-64 BN | PQ! | 285 |
| CENTS - LINCOLN, WHEAT REVERSE | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1909 S VDB ![]() | NGC Fine BN | $ 900 | |
| 1909 S VDB | NGC AU-50 BN | 1350 | |
1909-S VDB ![]() | PCGS MS-65 RB | 4250 | |
1909 S LINCOLN ![]() | NGC Very Good | VG-8 | 110 |
1909 S LINCOLN ![]() | NGC VF-25 | 150 | |
1909 S LINCOLN ![]() | NGC Genuine | Good Details; Edge Damage! | 50 |
| 1911 S | NGC VF-30 | 80 | |
| 1913 D | NGC MS-62 | 110 | |
1914 D ![]() | NGC Good | 200 | |
1914 D ![]() | NGC Fine | 295 | |
1914 D ![]() | NGC VF-20 | 425 | |
1914 D ![]() | NGC VF-25 BN | 475 | |
1914 D ![]() | NGC XF-40 | 825 | |
1922 NO D ![]() | NGC VF-25 | 1100 | |
1922 No D Weak Reverse ![]() | PCGS VF-25 BN | Weak Reverse! | 995 |
1924 D ![]() | NGC Fine | Fine-12 | 55 |
1931 S ![]() | NGC VF-30 | 130 | |
1931 S ![]() | NGC Genuine | EF Details! | 85 |
1931 S ![]() | NGC Genuine | EF Details! | 85 |
1931 S ![]() | NGC Genuine | EF Details! | 85 |
1931 S ![]() | NGC Genuine | EF Details! | 85 |
| 1955 Doubled Die Obverse | NGC MS-62 BN | 2450 | |
1955 DOUBLED DIE OBV Doubled Die Obverse ![]() | NGC AU-53 BN | 2195 | |
1942 ![]() | NGC PF-66 RB | 100 | |
| TWO-CENT PIECES | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1864 Large Motto ![]() | NGC MS-65 RD | $ 1350 | |
| 1872 | NGC XF-40 | 995 | |
Large cents were coined every year from 1793 to 1857 except for 1815 when a lack of copper caused no cents to be produced. They were to be twice the weight of the half cent. All were coined at the Philadelphia Mint. Numerous die varities exist. Types minted follow: Flowing Hair, Chain Type Reverse 1793; Flowing Hair, Wreath Type Reverse 1793; Liberty Cap Type, 1793-1796; Draped Bust Type, 1796-1807; Classic Head Type, 1808-1814; Coronet Type, 1816-1857 (Matron Head, 1816-1835; Young Head, 1835-1857).
Small cents were minted from 1856 to date. The 1856 Eagle Cent was actually a pattern struck to show Congress how the nickel cent would look. It is estimated that 1000 to 2000 pieces were struck in total and all are collected as regular issues because of their widespread popularity. These flying eagle cents were minted from 1856 to 1858. The Indian Head Cent was first struck in 1859. An intersting note is that the "Indian Head" is actually a representation of Liberty wearing an Indian headdress, not an actual Indian. Types minted are: Copper-nickel, Laurel Wreath Reverse 1959; Copper-nickel, Oak Wreath with Shield, 1860-1864; Bronze, 1864-1909.
The 100th anniversary of Lincoln''s birth was commemorated with the issuance of the Lincoln Cent designed by Victor D. Brenner. The Lincoln type was the first cent to have the motto, IN GOD WE TRUST. Wheat head reverse Lincoln Cents were minted from 1909-1958. Striking of the MEMORIAL reverse started in 1959 and continues today.
The Act of April 22, 1864 included a provision for the bronze two cent piece. Its composition was .950 copper and .050 tin and zinc. This short-lived series ws struck from 1864 to 1873. All coins were minted at the Philadelphia Mint.