| 1907 | $5 | P MS-63 | 770 |
| 1893 | $5 | P MS-62 | 655 |
| 1929 | $2.5 | P MS-62 | 585 |
| 1907 | $2.5 | P MS-62 | 700 |
| 1922 | $20 | N MS-63 | 1775 |
| 1927 | $20 | N MS-63 | 1775 |
| 1922 | $20 | N MS-63 | 1775 |
| 1924 | $20 | N MS-63 | 1775 |
| 1908 | $20 | N MS-63 | 1775 |
| 1904 | $20 | N MS-62 | 1835 |
| QUARTER EAGLES - CLASSIC HEAD | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1834 ![]() | NGC AU-55 | $ 1950 | |
1834 ![]() | NGC MS-60 | 3800 | |
| 1836 | NGC AU-58 | 2200 | |
| 1836 Block 8 | NGC MS-60 | 3750 | |
| 1836 Script 8 | NGC MS-61 | 4250 | |
| QUARTER EAGLES - CORONET | |||
| DATE | GRADE | DESCRIPTION | PRICE |
1843 ![]() | NGC AU-58 | $ 1860 | |
1848 D ![]() | NGC AU-58 | 4960 | |
1850 C ![]() | NGC MS-61 | 12635 | |
| 1851 O | NGC AU-53 | 995 | |
1851 O ![]() | NGC AU-55 | 1595 | |
| 1853 | NGC AU-55 | 355 | |
1854 C ![]() | NGC MS-61 | 16385 | |
1854 O ![]() | NGC AU-58 | 910 | |
| 1856 | PCGS MS-63 | 1305 | |
1859 Type 1 ![]() | NGC AU-50 | 910 | |
| 1859 Type 1 | NGC AU-58 | 1700 | |
| 1866 S | NGC XF-45 | 825 | |
| 1868 S | NGC AU-55 | 1295 | |
| 1871 S | NGC AU-58 | 1150 | |
| 1872 S | NGC AU-55 | 1270 | |
| 1873 Closed 3 | PCGS MS-62 | 710 | |
| 1878 | NGC MS-62 | 700 | |
| 1878-S | PCGS MS-61 | 685 | |
| 1890 | PCGS AU-55 | 365 | |
| 1891 | NGC MS-62 | 735 | |
| 1896 | PCGS MS-63 | 840 | |
| 1897 | PCGS MS-62 | 700 | |
| 1897 | PCGS MS-64 | 1075 | |
| 1900 | NGC MS-64 | 1075 | |
| 1900 | NGC MS-65 | 1855 | |
| 1901 | NGC MS-62 | 700 | |
| 1901 | NGC MS-63 | 840 | |
| 1901 | PCGS MS-63 | 840 | |
| 1901 | NGC MS-64 | 1075 | |
| 1901 | PCGS MS-64 | 1075 | |
| 1902 | PCGS MS-63 | 840 | |
| 1902 | NGC MS-64 | 1075 | |
| 1902 | PCGS MS-64 | 1075 | |
| 1902 | NGC MS-65 | 1855 | |
| 1903 | NGC MS-61 | 690 | |
| 1903 | PCGS MS-63 | 840 | |
| 1903 | NGC MS-64 | 1075 | |
| 1903 | PCGS MS-64 | 1075 | |
| 1903 | NGC MS-65 | 1855 | |
| 1904 | NGC MS-62 | 700 | |
| 1904 | NGC MS-64 | 1075 | |
| 1904 | PCGS MS-64 | 1075 | |
| 1904 | NGC MS-65 | 1855 | |
| 1905 | NGC MS-60 | 400 | |
| 1905 | NGC MS-61 | 690 | |
| 1905 | NGC MS-62 | 700 | |
| 1905 | PCGS MS-62 | 700 | |
| 1905 | NGC MS-64 | 1075 | |
| 1905 | PCGS MS-64 | 1075 | |
| 1905 | NGC MS-65 | 1855 | |
| 1905 | PCGS MS-65 | 1855 | |
| 1906 | PCGS MS-62 | 700 | |
| 1906 | NGC MS-63 | 840 | |
| 1906 | NGC MS-64 | 1075 | |
| 1906 | PCGS MS-64 | 1075 | |
| 1906 | NGC MS-65 | 1855 | |
| 1906 | PCGS MS-65 | 1855 | |
| 1907 | PCGS MS-62 | 700 | |
| 1907 | PCGS MS-63 | 840 | |
| 1907 | NGC MS-64 | 1075 | |
| 1907 | PCGS MS-64 | 1075 | |
| 1907 | NGC MS-65 | 1855 | |
| 1907 | PCGS MS-65 | 1855 | |
| QUARTER EAGLES - INDIAN HEAD | |||
| DATE | GRADE | DESCRIPTION | PRICE |
| 1908 | PCGS XF-40 | $ 305 | |
| 1908 | PCGS XF-45 | 315 | |
| 1908 | PCGS AU-50 | 335 | |
| 1908 | NGC MS-61 | 480 | |
| 1910 | NGC AU-55 | 332 | |
| 1910 | NGC MS-61 | 480 | |
| 1911 | NGC AU-55 | 332 | |
| 1911 | NGC AU-58 | 354 | |
| 1911 | NGC MS-61 | 480 | |
| 1912 | NGC AU-55 | 332 | |
| 1913 | PCGS AU-53 | 340 | |
| 1913 | NGC AU-55 | 332 | |
| 1913 | PCGS AU-55 | 332 | |
| 1913 | NGC AU-58 | 354 | |
| 1913 | NGC MS-61 | 480 | |
| 1914 | NGC AU-55 | 400 | |
| 1914 | NGC MS-61 | 865 | |
| 1914 D | NGC MS-61 | 530 | |
| 1914-D | PCGS MS-61 | 530 | |
| 1915 | PCGS AU-55 | 345 | |
| 1915 | NGC MS-61 | 480 | |
| 1915 | PCGS MS-61 | 480 | |
| 1925 D | NGC MS-61 | 480 | |
| 1925 D | NGC MS-62 | 585 | |
| 1925 D | NGC MS-63 | 795 | |
| 1926 | NGC AU-58 | 354 | |
| 1926 | NGC MS-61 | 480 | |
| 1926 | PCGS MS-61 | 480 | |
| 1927 | PCGS AU-55 | 332 | |
| 1927 | NGC MS-61 | 480 | |
| 1927 | PCGS MS-61 | 480 | |
| 1927 | PCGS MS-63 | 795 | |
| 1927 | NGC MS-64 | 1350 | |
| 1928 | NGC AU-58 | 354 | |
| 1928 | NGC MS-61 | 480 | |
| 1928 | NGC MS-63 | 795 | |
| 1929 | NGC MS-61 | 480 | |
| 1929 | PCGS MS-61 | 480 | |
| 1929 | PCGS MS-62 | 585 | |
| 1929 | NGC MS-63 | 795 | |
| 1929 | PCGS MS-63 | 795 | |
Dr. William Bigelow conceived the idea of making coins with the main designs in relief, yet sunk below the coin's surfaces. After gaining the approval of his good friend, President Roosevelt, Bigelow persuaded Bela Lyon Pratt to submit designs for a new quarter eagle and half eagle using this technique. The result is two of the most striking designs in all of American numismatics.